GOVERNMENT OF ASSAM
DIRECTORATE OF CULTURAL AFFAIRS
| Sl No | Fee Type | Fee (₹) |
|---|---|---|
| 1 | Admission fees | ₹100 |
| 2 | Tuition fees | ₹600 |
| 3 | Library fees | ₹100 |
| 4 | Electric fees | ₹20 |
| 5 | Examination fees | ₹200 |
| 6 | Caution money | ₹500 (Refundable) |
| 7 | Identity card | ₹30 |
| 8 | Magazine | ₹50 |
| 9 | Building fees | ₹100 |
| 10 | Enrolment fees | ₹350 |
| 11 | Instrument handling charge | ₹1000 |
| 12 | Medical | ₹80 |
| 13 | Seminar/Workshop | ₹100 |
| 14 | Extra-Curricular activity | ₹50 |
| 15 | Union fees | ₹350 |
© 2025 LUIT KONWAR RUDRA BARUA STATE COLLEGE OF MUSIC. All rights reserved.
Crafted By: Indigi Consulting & Solutions Pvt. Ltd.